<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ocvirek.com &#124; solving IT challenges</title>
	<link>http://ocvirek.com</link>
	<description>Solving IT Challenges ...</description>
	<pubDate>Tue, 15 Jun 2010 12:27:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Visual Studio 2010 Can&#8217;t build web site with RDLC report</title>
		<link>http://ocvirek.com/?p=133</link>
		<comments>http://ocvirek.com/?p=133#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:24:00 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=133</guid>
		<description><![CDATA[When trying to build your ASP.NET project targeting .NET Framework 3.5, you receive following error: The report definition is not valid.  Details: The report definition has an invalid target namespace &#8216;http://schemas.microsoft.com/sqlserver/reporting/2008/01/reportdefinition&#8217; which cannot be upgraded. After some investigation I decided to create new empty project from the scratch and then compare two web.config files to [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to build your ASP.NET project targeting .NET Framework 3.5, you receive following error: <strong>The report definition is not valid.  Details: The report definition has an invalid target namespace &#8216;http://schemas.microsoft.com/sqlserver/reporting/2008/01/reportdefinition&#8217; which cannot be upgraded</strong>. After some investigation I decided to create new empty project from the scratch and then compare two web.config files to find the differences. To make a long story short, make sure that you web.config contains following settings and you should be good to go!</p>
<p>&#8230;<br />
<em>&lt;compilation debug=&#8221;true&#8221;&gt;<br />
 &lt;assemblies&gt;</em><br />
 &#8230;.<br />
<strong>&lt;add assembly=&#8221;Microsoft.ReportViewer.WebForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=B03F5F7F11D50A3A&#8221; /&gt;<br />
&lt;add assembly=&#8221;Microsoft.ReportViewer.Common, Version=10.0.0.0, Culture=neutral, PublicKeyToken=B03F5F7F11D50A3A&#8221; /&gt;</strong><br />
 &#8230;.<br />
<em>&lt;/assemblies&gt;<br />
&lt;buildProviders&gt;</em><br />
<strong>&lt;add extension=&#8221;.rdlc&#8221; type=&#8221;Microsoft.Reporting.RdlBuildProvider, Microsoft.ReportViewer.WebForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a&#8221; /&gt;</strong><br />
<em>&lt;/buildProviders&gt;<br />
&lt;/compilation&gt;</em><br />
&#8230;</p>
<p><em>&lt;httpHandlers&gt;</em><br />
 &#8230;<br />
<strong>&lt;add path=&#8221;Reserved.ReportViewerWebControl.axd&#8221; verb=&#8221;*&#8221; type=&#8221;Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a&#8221;<br />
        validate=&#8221;false&#8221; /&gt;</strong><br />
 &#8230;<br />
<em>&lt;/httpHandlers&gt;</em><br />
&#8230;<br />
<em>&lt;system.webServer&gt;</em><br />
&#8230;<br />
<em>&lt;handlers&gt;</em><br />
  &#8230;<br />
<strong>&lt;add name=&#8221;ReportViewerWebControlHandler&#8221; preCondition=&#8221;integratedMode&#8221; verb=&#8221;*&#8221; path=&#8221;Reserved.ReportViewerWebControl.axd&#8221; type=&#8221;Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a&#8221; /&gt;</strong><br />
 &#8230;<br />
<em>&lt;/handlers&gt;<br />
&lt;/system.webServer&gt;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Turn off grammar and spelling checker in Google Chrome</title>
		<link>http://ocvirek.com/?p=132</link>
		<comments>http://ocvirek.com/?p=132#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:59:42 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Tips'n'Tricks]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=132</guid>
		<description><![CDATA[ 

Click the Tools menu.
Select Options.
Click the Under the Hood tab.
Click Change font and language settings .
Click the Languages tab.

Select the &#8220;Check spelling&#8221; checkbox if you want Google Chrome to automatically check your spelling.
Select the language you want to use in the &#8220;Spell-checker language&#8221; menu.


Click OK to save your settings.

More info: http://www.google.com/support/chrome/bin/answer.py?hl=en&#38;answer=95604
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px"> </span>
<ol>
<li>Click the <strong>Tools</strong> menu.</li>
<li>Select <strong>Options</strong>.</li>
<li>Click the <strong>Under the Hood</strong> tab.</li>
<li>Click <strong>Change font and language settings </strong>.</li>
<li>Click the <strong>Languages</strong> tab.
<ul>
<li>Select the &#8220;Check spelling&#8221; checkbox if you want Google Chrome to automatically check your spelling.</li>
<li>Select the language you want to use in the &#8220;Spell-checker language&#8221; menu.</li>
</ul>
</li>
<li>Click <strong>OK</strong> to save your settings.</li>
</ol>
<p>More info: <span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', Times, serif; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; font-size: 16px; line-height: 20px"><a href="http://www.google.com/support/chrome/bin/answer.py?hl=en&amp;answer=95604">http://www.google.com/support/chrome/bin/answer.py?hl=en&amp;answer=95604</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome works very slowly on localhost while debugging in Visual Studio</title>
		<link>http://ocvirek.com/?p=131</link>
		<comments>http://ocvirek.com/?p=131#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:00:52 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=131</guid>
		<description><![CDATA[If you expirience that Google Chrome works very slowly on localhost while debugging in Visual Studio, all you have to do is to alter the  C:\Windows\System32\drivers\etc\hosts file and add a record 127.0.0.1 localhost. That will instruct Google Chrome not to use IPV6 lookup. This is also applicable to FireFox browser as well. For more details please take a [...]]]></description>
			<content:encoded><![CDATA[<p>If you expirience that Google Chrome works very slowly on localhost while debugging in Visual Studio, all you have to do is to alter the  <strong>C:\Windows\System32\drivers\etc\hosts</strong><span class="Apple-style-span" style="font-family: 'Segoe UI'; line-height: normal; font-size: 13px; color: #333850"><span class="Apple-style-span" style="color: #000000; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 16px; line-height: 20px"> file and add a record <strong>127.0.0.1 localhost</strong>. That will instruct Google Chrome not to use IPV6 lookup. This is also applicable to FireFox browser as well. For more details please take a look at <a href="http://jhovgaard.net/posts/google-chrome-slow-on-localhost" target="_blank">http://jhovgaard.net/posts/google-chrome-slow-on-localhost</a>. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>Annoying error with app.config file: &#8220;An unhandled exception of type &#8216;System.Configuration.ConfigurationErrorsException&#8217; occurred in System.Configuration.dll - Configuration system failed to initialize&#8221;</title>
		<link>http://ocvirek.com/?p=130</link>
		<comments>http://ocvirek.com/?p=130#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:39:14 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[C#]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=130</guid>
		<description><![CDATA[I&#8217;m working on Windows Forms C# app and I come across this error when starting up application and trying to read some information from app.config file. After a lot o research I came a conclusion that this error is caused by generating a malformed config file (according to schema in c:\Program Files\Microsoft Visual Studio 8\Xml\Schemas\DotNetConfig.xsd) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on <strong>Windows Forms</strong> C# app and I come across this <span class="searchword">error</span> when starting up application and trying to read some information from app.config file. After a lot o research I came a conclusion that this error is caused by generating a malformed config file (according to schema in c:\Program Files\Microsoft Visual Studio 8\Xml\Schemas\DotNetConfig.xsd) by putting <strong>configSections </strong>after <strong>appSettings</strong>. Once I put the <strong>configSections </strong>element back <span class="searchword">to</span> the <span class="searchword">to</span>p of the config file, everything worked as expected. Thanks to Dan for pointing this out on his blog: <a href="http://www.distribucon.com/blog/ConfigurationSystemFailedToInitialize.aspx">http://www.distribucon.com/blog/ConfigurationSystemFailedToInitialize.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>Photos in Windows Photo Gallery are too yellow</title>
		<link>http://ocvirek.com/?p=128</link>
		<comments>http://ocvirek.com/?p=128#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:52:32 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=128</guid>
		<description><![CDATA[When you open a photo in Windows Photo Gallery, it looks too yellowish (or too redish or too greenihs or too blueish), but when you open it in another picture viewer such as IrfanView or XnView, it looks quite normal and all colors are well balanced. It&#8217;s especially noticable when opening scanned documents and the paper [...]]]></description>
			<content:encoded><![CDATA[<p>When you open a photo in Windows Photo Gallery, it looks too yellowish (or too redish or too greenihs or too blueish), but when you open it in another picture viewer such as IrfanView or XnView, it looks quite normal and all colors are well balanced. It&#8217;s especially noticable when opening scanned documents and the paper doesn&#8217;t look white. The thing is that Windows Color Management Profile affects how photos look when viewed in Windows Photo Gallery and probably there is some specific profile associated with your current display (monitor). In order to fix this you need to do this:<br />
1. Open <strong>Control Panel</strong> and choose <strong>Personalization<br />
</strong>2. Choose <strong>Display Settings <br />
</strong>3. Click the button <strong>Advanced Settings <br />
</strong>4. Go to tab <strong>Color Management <br />
</strong>5. Click the button <strong>Color Management<br />
</strong>6.<strong> </strong>In <strong>Device </strong>drop down listr choose <strong>Display<br />
</strong>7.<strong> </strong>Make sure that checkbox <strong>Use my settings for this device </strong>is checked<br />
8. Choose and remove your currently associated profile by clicking on the <strong>Remove</strong> button<br />
9. Click the Add button and add <strong>sRGB IEC61966-2.1 Color Space</strong> <strong>Profile</strong><br />
10. Apply the changes and restart your computer.<br />
Now photos and scans should look fine.</p>
<p><img src="http://ocvirek.com/wp-content/uploads/2009/11/2009-11-01_164422.jpg" alt="2009-11-01_164422.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Synergy - Use single mouse and keyboard between multiple computes using LAN</title>
		<link>http://ocvirek.com/?p=126</link>
		<comments>http://ocvirek.com/?p=126#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:00:53 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=126</guid>
		<description><![CDATA[
&#8221; Synergy lets you easily share a single mouse and keyboard between multiple computers with different operating systems, each with its own display, without special hardware. It&#8217;s intended for users with multiple computers on their desk since each system uses its own monitor(s).
Redirecting the mouse and keyboard is as simple as moving the mouse off [...]]]></description>
			<content:encoded><![CDATA[<p><em><img border="0" src="http://synergy2.sourceforge.net/images/logo.gif" alt="Synergy" align="left" /></em></p>
<p>&#8221; Synergy lets you easily share a single mouse and keyboard between multiple computers with different operating systems, each with its own display, without special hardware. It&#8217;s intended for users with multiple computers on their desk since each system uses its own monitor(s).<br />
Redirecting the mouse and keyboard is as simple as moving the mouse off the edge of your screen. Synergy also merges the clipboards of all the systems into one, allowing cut-and-paste between systems. Furthermore, it synchronizes screen savers so they all start and stop together and, if screen locking is enabled, only one screen requires a password to unlock them all. <a href="http://synergy2.sourceforge.net/about.html">Learn more</a> about how it works. Synergy is open source and released under the <a href="http://synergy2.sourceforge.net/license.html#GPL">GNU Public License (GPL)</a>.  &#8221;. Introduction from official SourceForge site <a href="http://synergy2.sourceforge.net/"><em>http://synergy2.sourceforge.net</em></a><em> .</em></p>
<p><strong>Tutorial:<br />
</strong>BMHO, Synergy is not new kid on the block, but it&#8217;s still a great open source tool and I&#8217;ve been using it for few months now. Since I had to upgrade my laptop to Windows 7, I&#8217;ve wrote this little tutorial to make sure that I wouldn&#8217;t forget something <img src='http://ocvirek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I will assume that you have a desktop on the right side (which will play a server role) and a laptop computer on the left side (which will play a client role) and that they are both connected to the same LAN.</p>
<p>So, let&#8217;s do it. Here&#8217;s quick tutorial with few simple steps:<br />
1. Install Synergy on Server and Client computer (e.g. deskop and laptop).<br />
2. Configure Client - open Synergy and choose option <strong>Use Another Computer&#8217;s Shared Keyboard and Mouse (client)</strong>, and enter <strong>other computer&#8217;s Host name </strong>(Server&#8217;s Network name e.g. <strong>computer1.domain.net</strong>). Now click <strong>Advanced </strong>and give your client computer apropriate screen name (e.g. <strong>laptop</strong>) <br />
3. Configure Server - open Synergy and choose option <strong>Share this computer&#8217;s keyboard and mouse (server)</strong>. Now click <strong>Advanced </strong>and give your server a screen name (e.g. <strong>master</strong>).<br />
4. Now comes the tricky part. Click the Screens &amp; Links <strong>Configure</strong> button on the Server. Under <em>Screens</em> Add both <strong>laptop </strong>and <strong>master </strong>screens<strong> </strong>and leave all the options in their default values. Under <em>Links</em> add two links: <br />
a) &#8220;master is right of laptop&#8221; - 0 to 100% of the <strong>right</strong> of <strong>laptop</strong> goes to 0 to 100% of <strong>master</strong>.<br />
b) &#8220;laptop is left of master&#8221; - 0 to 100% of the <strong>left</strong> of <strong>master</strong> goes to 0 to 100% of <strong>laptop</strong>. <br />
5. Configuration is finsihed. Now click the <strong>Start</strong> button on the server and then click it on the client computer. You should be able to use mouse and keyboard on both computers just like when working on extended desktop. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Security Essentials - Not available in your country. Here&#8217;s the fix.</title>
		<link>http://ocvirek.com/?p=125</link>
		<comments>http://ocvirek.com/?p=125#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:51:10 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Tips'n'Tricks]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=125</guid>
		<description><![CDATA[When trying to download Microsoft Security Essentials you got this message: Not available in your country or region ? Don&#8217;t worry, just point your browser to this address and you&#8217;ll get your download: http://www.microsoft.com/security_essentials/?mkt=en-us. I&#8217;ve been using AVG, Avast, Antivir and others for ages, but since there was lot of positive feedback on the net I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ocvirek.com/wp-content/uploads/2009/10/2009-10-28_141203.jpg" alt="2009-10-28_141203.jpg" align="left" />When trying to download Microsoft Security Essentials you got this message: <strong>Not available in your country or region </strong>? Don&#8217;t worry, just point your browser to this address and you&#8217;ll get your download: <a href="http://www.microsoft.com/security_essentials/?mkt=en-us">http://www.microsoft.com/security_essentials/?mkt=en-us</a>. I&#8217;ve been using AVG, Avast, Antivir and others for ages, but since there was lot of positive feedback on the net I&#8217;ve decided to give this all round Microsoft antivirus/antispyware/antimalware a chance. So far I like it. Small memory footprint, barely noticable. According to my expirience with this piece of software, I would recommend it as an healthy alternative to other free antivirus/antispyware combos. And yes, MSE replaces Windows Defender in Windows Vista and Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>SQL Server 2008 Managment Studio - Cannot enlist databases in the Object Explorer</title>
		<link>http://ocvirek.com/?p=124</link>
		<comments>http://ocvirek.com/?p=124#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:12:32 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=124</guid>
		<description><![CDATA[When trying to connect to SQL Server instance using SQL Server Management Studio 2008 (Express), you might stumble upon this error: Failed to retrieve data for this request. (Microsoft.sqlserver.management.sdk.sfc). Databases will not be enlisted in the Object Explorer and that&#8217;s really bad. Luckly there&#8217;s a solution for that.

Close the error message
Press F7 to open the Object Explorer [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to connect to SQL Server instance using SQL Server Management Studio 2008 (Express), you might stumble upon this error: <strong>Failed to retrieve data for this request. (Microsoft.sqlserver.management.sdk.sfc). </strong>Databases will not be enlisted in the Object Explorer and that&#8217;s really bad. Luckly there&#8217;s a solution for that.</p>
<ol>
<li>Close the error message</li>
<li>Press F7 to open the <strong class="uiterm">Object Explorer Details</strong> pane. Right-click the column headers, and make sure that <strong><u>only </u></strong>the following columns are selected: <strong class="uiterm">Name</strong>, <strong class="uiterm">Date Created</strong>, <strong>Owner</strong></li>
<li>Right-click the <strong class="uiterm">Databases</strong> node, and then click <strong class="uiterm">Refresh</strong>. Voila!</li>
</ol>
<p> More info: <a href="http://support.microsoft.com/default.aspx?scid=kb;EN-US;956179">http://support.microsoft.com/default.aspx?scid=kb;EN-US;956179</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Jamendo among the world’s 100 best websites and I&#8217;m on it :)</title>
		<link>http://ocvirek.com/?p=119</link>
		<comments>http://ocvirek.com/?p=119#comments</comments>
		<pubDate>Sat, 30 May 2009 08:22:07 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Music Production]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=119</guid>
		<description><![CDATA[Jamendo.com is a winner in the music category of the CNET&#8217;s Webware global contest among other sites such as last.fm, itunes.com, amazon mp3 and pandora: http://www.cnet.com/html/ww/100/2009/winners.html. I&#8217;m very happy to be part of Jamendo&#8217;s efforts as one of the many indy artists contributing to free culture. I&#8217;m especially happy about the facts that there&#8217;s been more 60.000 plays, [...]]]></description>
			<content:encoded><![CDATA[<p>Jamendo.com is a winner in the music category of the <strong>CNET&#8217;s Webware</strong> global contest among other sites such as last.fm, itunes.com, amazon mp3 and pandora: <a href="http://www.cnet.com/html/ww/100/2009/winners.html">http://www.cnet.com/html/ww/100/2009/winners.html</a>. I&#8217;m very happy to be part of Jamendo&#8217;s efforts as one of the many indy artists contributing to free culture. I&#8217;m especially happy about the facts that there&#8217;s been more <strong>60.000</strong> plays, <strong>6.500 </strong>album downloads and <strong>60 </strong>user<strong> </strong>reviews of my albums &#8220;Ephemeris&#8221;, &#8220;Fortadelis&#8221; and &#8220;Convergence&#8221; on Jamedno alone!</p>
<div align="center"><object width="450" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" align="middle">
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="transparent" />
<param name="movie" value="http://widgets.jamendo.com/en/artist/?artist_id=8004&#038;playerheight=328&#038;playertype=artist&#038;playerwidth=450&#038;refuid=156781" />
<param name="quality" value="high" />
<param name="bgcolor" value="#FFFFFF" /><embed src="http://widgets.jamendo.com/en/artist/?artist_id=8004&#038;playerheight=328&#038;playertype=artist&#038;playerwidth=450&#038;refuid=156781" quality="high" wmode="transparent" bgcolor="#FFFFFF" width="450" height="328" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer">&nbsp;</embed>&nbsp;</object></div>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>Ephemeris in Jamendo&#8217;s TOP 100 this week</title>
		<link>http://ocvirek.com/?p=118</link>
		<comments>http://ocvirek.com/?p=118#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:28:02 +0000</pubDate>
		<dc:creator>ocvirek.com</dc:creator>
		
		<category><![CDATA[Music Production]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ocvirek.com/?p=118</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that my composition &#8220;Infinitive Sight&#8221; from album &#8220;Ephemeris&#8221; is on #97 in Jamendo&#8217;s TOP 100 list this week which I consider a major success and recognition since there&#8217;s probably more than 20.000 albums and 200.000 individual songs published on Jamendo. Ephemeris in TOP 100
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to announce that my composition &#8220;Infinitive Sight&#8221; from album &#8220;Ephemeris&#8221; is on #97 in<strong> Jamendo&#8217;s TOP 100</strong> list this week which I consider a major success and recognition since there&#8217;s probably more than 20.000 albums and 200.000 individual songs published on Jamendo. <a href="http://ocvirek.com/wp-content/uploads/2009/05/ephermis-top-100-2009-04-27_193650.jpg" title="Ephemeris in TOP 100">Ephemeris in TOP 100</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ocvirek.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
	</channel>
</rss>
